| Symbol | EURGBP (Euro vs Great Britain Pound ) | ||||
| Period | 1 Hour (H1) 2005.06.01 00:00 - 2006.06.01 00:00 (2005.06.01 - 2006.06.01) | ||||
| Model | Every tick (based on all available least timeframes with fractal interpolation of every tick) | ||||
| Parameters | MiniAccount=false | ||||
| Bars in test | 46262 | Ticks modelled | 1486223 | Modelling quality | 90.00% |
| Initial deposit | 10000.00 | ||||
| Total net profit | 77924.06 | Gross profit | 100460.77 | Gross loss | -22536.71 |
| Profit factor | 4.46 | Expected payoff | 37.75 | ||
| Absolute drawdown | 0.00 | Maximal drawdown | 15474.97 (18.21%) | Relative drawdown | 18.21% (15474.97) |
| Total trades | 2064 | Short positions (won %) | 1625 (99.45%) | Long positions (won %) | 439 (98.41%) |
| Profit trades (% of total) | 2048 (99.22%) | Loss trades (% of total) | 16 (0.78%) | ||
| Largest | profit trade | 410.49 | loss trade | -15474.97 | |
| Average | profit trade | 49.05 | loss trade | -1408.54 | |
| Maximum | consecutive wins (profit in money) | 1590 (71969.69) | consecutive losses (loss in money) | 9 (-7027.81) | |
| Maximal | consecutive profit (count of wins) | 71969.69 (1590) | consecutive loss (count of losses) | -15474.97 (1) | |
| Average | consecutive wins | 293 | consecutive losses | 2 | |
