Interbank FX, LLC
| Account: 1384798 |
Name: Protraderforex |
Currency: USD |
2007 July 10, 22:47 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 24541177 | 2007.02.22 15:00 | balance | Deposit | 25 000.00 |
| 24546297 | 2007.02.22 17:12 | buy | 2.50 | eurgbpm | 0.6709 | 0.0000 | 0.6715 | 2007.02.26 01:23 | 0.6715 | 0.00 | 0.00 | -3.50 | 29.46 |
| 24546301 | 2007.02.23 07:42 | buy | 2.50 | eurgbpm | 0.6700 | 0.0000 | 0.6706 | 2007.02.23 15:12 | 0.6706 | 0.00 | 0.00 | 0.00 | 29.44 |
| 24550307 | 2007.02.26 01:21 | buy | 2.50 | eurgbpm | 0.6718 | 0.0000 | 0.6724 | 2007.02.27 08:21 | 0.6724 | 0.00 | 0.00 | -1.75 | 29.48 |
| 24748411 | 2007.02.26 07:34 | buy | 2.51 | eurgbpm | 0.6709 | 0.0000 | 0.6715 | 2007.02.26 22:30 | 0.6715 | 0.00 | 0.00 | -1.76 | 29.56 |
| 24546294 | 2007.02.27 08:20 | buy | 2.50 | eurgbpm | 0.6727 | 0.0000 | 0.6733 | 2007.02.27 12:55 | 0.6733 | 0.00 | 0.00 | 0.00 | 29.44 |
| 24546292 | 2007.02.27 12:55 | buy | 2.50 | eurgbpm | 0.6736 | 0.0000 | 0.6742 | 2007.02.27 19:18 | 0.6742 | 0.00 | 0.00 | 0.00 | 29.46 |
| 24546288 | 2007.02.27 19:17 | buy | 2.50 | eurgbpm | 0.6745 | 0.0000 | 0.6751 | 2007.02.27 20:12 | 0.6751 | 0.00 | 0.00 | 0.00 | 29.44 |
| 24546286 | 2007.02.27 20:12 | buy | 2.50 | eurgbpm | 0.6754 | 0.0000 | 0.6760 | 2007.03.02 12:12 | 0.6760 | 0.00 | 0.00 | -8.75 | 29.19 |
| 25180212 | 2007.02.27 22:46 | buy | 2.52 | eurgbpm | 0.6745 | 0.0000 | 0.6751 | 2007.02.28 09:19 | 0.6751 | 0.00 | 0.00 | 0.00 | 29.54 |
| 25166954 | 2007.02.28 01:22 | buy | 2.52 | eurgbpm | 0.6736 | 0.0000 | 0.6742 | 2007.02.28 07:09 | 0.6742 | 0.00 | 0.00 | 0.00 | 29.61 |
| 25311292 | 2007.02.28 09:35 | buy | 2.53 | eurgbpm | 0.6745 | 0.0000 | 0.6751 | 2007.03.02 11:21 | 0.6751 | 0.00 | 0.00 | -7.08 | 29.57 |
| 25274969 | 2007.02.28 13:35 | buy | 2.52 | eurgbpm | 0.6736 | 0.0000 | 0.6742 | 2007.02.28 15:02 | 0.6742 | 0.00 | 0.00 | 0.00 | 29.63 |
| 25380546 | 2007.02.28 23:38 | buy | 2.53 | eurgbpm | 0.6736 | 0.0000 | 0.6742 | 2007.03.01 06:47 | 0.6742 | 0.00 | 0.00 | 0.00 | 29.76 |
| 25513735 | 2007.03.01 11:15 | buy | 2.53 | eurgbpm | 0.6736 | 0.0000 | 0.6742 | 2007.03.02 10:22 | 0.6742 | 0.00 | 0.00 | -1.77 | 29.61 |
| 25087038 | 2007.03.01 15:27 | buy | 2.51 | eurgbpm | 0.6727 | 0.0000 | 0.6733 | 2007.03.02 06:22 | 0.6733 | 0.00 | 0.00 | -1.76 | 29.45 |
| 24546283 | 2007.03.02 12:12 | buy | 2.50 | eurgbpm | 0.6763 | 0.0000 | 0.6769 | 2007.03.02 12:23 | 0.6769 | 0.00 | 0.00 | 0.00 | 29.18 |
| 24546281 | 2007.03.02 12:23 | buy | 2.50 | eurgbpm | 0.6772 | 0.0000 | 0.6778 | 2007.03.02 13:51 | 0.6778 | 0.00 | 0.00 | 0.00 | 29.14 |
| 24546280 | 2007.03.02 13:51 | buy | 2.50 | eurgbpm | 0.6781 | 0.0000 | 0.6787 | 2007.03.05 06:30 | 0.6787 | 0.00 | 0.00 | -1.75 | 28.95 |
| 26037263 | 2007.03.02 15:14 | buy | 2.55 | eurgbpm | 0.6772 | 0.0000 | 0.6778 | 2007.03.02 17:50 | 0.6778 | 0.00 | 0.00 | 0.00 | 29.77 |
| 24546235 | 2007.03.05 06:30 | sell | 2.50 | eurgbpm | 0.6808 | 0.0000 | 0.6802 | 2007.03.05 14:53 | 0.6802 | 0.00 | 0.00 | 0.00 | 28.88 |
| 24546238 | 2007.03.05 06:30 | sell | 2.50 | eurgbpm | 0.6817 | 0.0000 | 0.6811 | 2007.03.05 13:25 | 0.6811 | 0.00 | 0.00 | 0.00 | 28.84 |
| 24546228 | 2007.03.05 06:30 | sell | 2.50 | eurgbpm | 0.6799 | 0.0000 | 0.6793 | 2007.03.06 22:27 | 0.6793 | 0.00 | 0.00 | 2.46 | 28.99 |
| 24546239 | 2007.03.05 06:53 | sell | 2.50 | eurgbpm | 0.6826 | 0.0000 | 0.6820 | 2007.03.05 07:00 | 0.6820 | 0.00 | 0.00 | 0.00 | 28.91 |
| 26196036 | 2007.03.05 07:10 | sell | 2.56 | eurgbpm | 0.6826 | 0.0000 | 0.6820 | 2007.03.05 11:32 | 0.6820 | 0.00 | 0.00 | 0.00 | 29.53 |
| 24546240 | 2007.03.05 07:31 | sell | 2.50 | eurgbpm | 0.6835 | 0.0000 | 0.6829 | 2007.03.05 08:32 | 0.6829 | 0.00 | 0.00 | 0.00 | 28.85 |
| 26363549 | 2007.03.05 15:03 | sell | 2.57 | eurgbpm | 0.6808 | 0.0000 | 0.6802 | 2007.03.05 15:13 | 0.6802 | 0.00 | 0.00 | 0.00 | 29.72 |
| 26374112 | 2007.03.05 16:14 | sell | 2.57 | eurgbpm | 0.6808 | 0.0000 | 0.6802 | 2007.03.06 02:10 | 0.6802 | 0.00 | 0.00 | 1.26 | 29.68 |
| 26335710 | 2007.03.05 22:29 | sell | 2.56 | eurgbpm | 0.6817 | 0.0000 | 0.6811 | 2007.03.06 00:12 | 0.6811 | 0.00 | 0.00 | 0.00 | 29.55 |
| 26548713 | 2007.03.06 06:34 | sell | 2.58 | eurgbpm | 0.6808 | 0.0000 | 0.6802 | 2007.03.06 07:49 | 0.6802 | 0.00 | 0.00 | 0.00 | 29.88 |
| 26648899 | 2007.03.06 08:20 | sell | 2.58 | eurgbpm | 0.6808 | 0.0000 | 0.6802 | 2007.03.06 10:01 | 0.6802 | 0.00 | 0.00 | 0.00 | 29.84 |
| 26786110 | 2007.03.07 01:29 | sell | 2.59 | eurgbpm | 0.6799 | 0.0000 | 0.6793 | 2007.03.09 13:39 | 0.6793 | 0.00 | 0.00 | 5.08 | 30.01 |
| 26684261 | 2007.03.07 12:47 | sell | 2.58 | eurgbpm | 0.6808 | 0.0000 | 0.6802 | 2007.03.08 09:25 | 0.6802 | 0.00 | 0.00 | 3.79 | 29.94 |
| 26513766 | 2007.03.07 22:07 | sell | 2.57 | eurgbpm | 0.6817 | 0.0000 | 0.6811 | 2007.03.08 08:32 | 0.6811 | 0.00 | 0.00 | 0.00 | 29.81 |
| 26293858 | 2007.03.07 22:34 | sell | 2.56 | eurgbpm | 0.6826 | 0.0000 | 0.6820 | 2007.03.08 05:02 | 0.6820 | 0.00 | 0.00 | 0.00 | 29.68 |
| 27011158 | 2007.03.08 12:15 | sell | 2.60 | eurgbpm | 0.6808 | 0.0000 | 0.6802 | 2007.03.08 15:59 | 0.6802 | 0.00 | 0.00 | 0.00 | 30.11 |
| 27004533 | 2007.03.08 12:46 | sell | 2.59 | eurgbpm | 0.6817 | 0.0000 | 0.6811 | 2007.03.08 14:14 | 0.6811 | 0.00 | 0.00 | 0.00 | 29.96 |
| 27096517 | 2007.03.08 21:55 | sell | 2.60 | eurgbpm | 0.6808 | 0.0000 | 0.6802 | 2007.03.09 13:31 | 0.6802 | 0.00 | 0.00 | 1.27 | 30.11 |
| 27072020 | 2007.03.09 09:30 | sell | 2.60 | eurgbpm | 0.6817 | 0.0000 | 0.6811 | 2007.03.09 10:09 | 0.6811 | 0.00 | 0.00 | 0.00 | 30.12 |
| 26187446 | 2007.03.09 14:34 | buy | 2.55 | eurgbpm | 0.6781 | 0.0000 | 0.6787 | 2007.03.09 15:17 | 0.6787 | 0.00 | 0.00 | 0.00 | 29.53 |
| 27292192 | 2007.03.11 22:43 | buy | 2.61 | eurgbpm | 0.6781 | 0.0000 | 0.6787 | 2007.03.12 11:34 | 0.6787 | 0.00 | 0.00 | 0.00 | 30.38 |
| 26120754 | 2007.03.12 07:34 | buy | 2.55 | eurgbpm | 0.6772 | 0.0000 | 0.6778 | 2007.03.12 09:04 | 0.6778 | 0.00 | 0.00 | 0.00 | 29.67 |
| 27259106 | 2007.03.12 12:22 | sell | 2.61 | eurgbpm | 0.6799 | 0.0000 | 0.6793 | 2007.03.20 10:06 | 0.6793 | 0.00 | 0.00 | 10.24 | 30.64 |
| 27254609 | 2007.03.12 12:25 | sell | 2.61 | eurgbpm | 0.6808 | 0.0000 | 0.6802 | 2007.03.20 09:52 | 0.6802 | 0.00 | 0.00 | 10.24 | 30.59 |
| 27223975 | 2007.03.12 13:11 | sell | 2.60 | eurgbpm | 0.6817 | 0.0000 | 0.6811 | 2007.03.20 09:33 | 0.6811 | 0.00 | 0.00 | 10.17 | 30.44 |
| 26983019 | 2007.03.12 14:03 | sell | 2.59 | eurgbpm | 0.6826 | 0.0000 | 0.6820 | 2007.03.13 09:30 | 0.6820 | 0.00 | 0.00 | 1.27 | 29.99 |
| 27586907 | 2007.03.13 09:59 | sell | 2.62 | eurgbpm | 0.6826 | 0.0000 | 0.6820 | 2007.03.20 09:30 | 0.6820 | 0.00 | 0.00 | 8.97 | 30.63 |
| 26234815 | 2007.03.13 16:31 | sell | 2.56 | eurgbpm | 0.6835 | 0.0000 | 0.6829 | 2007.03.14 15:31 | 0.6829 | 0.00 | 0.00 | 1.25 | 29.75 |
| 24546241 | 2007.03.13 21:32 | sell | 2.50 | eurgbpm | 0.6844 | 0.0000 | 0.6838 | 2007.03.13 23:55 | 0.6838 | 0.00 | 0.00 | 0.00 | 28.94 |
| 27713321 | 2007.03.14 04:54 | sell | 2.63 | eurgbpm | 0.6844 | 0.0000 | 0.6838 | 2007.03.14 14:39 | 0.6838 | 0.00 | 0.00 | 0.00 | 30.53 |
| 24546244 | 2007.03.14 06:48 | sell | 2.50 | eurgbpm | 0.6853 | 0.0000 | 0.6847 | 2007.03.14 13:37 | 0.6847 | 0.00 | 0.00 | 0.00 | 28.91 |
| 24546246 | 2007.03.14 06:49 | sell | 2.50 | eurgbpm | 0.6862 | 0.0000 | 0.6856 | 2007.03.14 09:11 | 0.6856 | 0.00 | 0.00 | 0.00 | 28.88 |
| 27811525 | 2007.03.14 12:26 | sell | 2.63 | eurgbpm | 0.6862 | 0.0000 | 0.6856 | 2007.03.14 13:13 | 0.6856 | 0.00 | 0.00 | 0.00 | 30.36 |
| 27911459 | 2007.03.14 15:59 | sell | 2.64 | eurgbpm | 0.6835 | 0.0000 | 0.6829 | 2007.03.14 19:54 | 0.6829 | 0.00 | 0.00 | 0.00 | 30.69 |
| 27892609 | 2007.03.14 16:13 | sell | 2.64 | eurgbpm | 0.6844 | 0.0000 | 0.6838 | 2007.03.14 17:20 | 0.6838 | 0.00 | 0.00 | 0.00 | 30.65 |
| 28000409 | 2007.03.15 04:59 | sell | 2.65 | eurgbpm | 0.6835 | 0.0000 | 0.6829 | 2007.03.15 08:53 | 0.6829 | 0.00 | 0.00 | 0.00 | 30.77 |
| 28104007 | 2007.03.15 13:31 | sell | 2.65 | eurgbpm | 0.6835 | 0.0000 | 0.6829 | 2007.03.20 07:33 | 0.6829 | 0.00 | 0.00 | 3.90 | 30.98 |
| 27952063 | 2007.03.15 23:22 | sell | 2.64 | eurgbpm | 0.6844 | 0.0000 | 0.6838 | 2007.03.19 11:52 | 0.6838 | 0.00 | 0.00 | 1.29 | 30.81 |
| 27868135 | 2007.03.15 23:27 | sell | 2.63 | eurgbpm | 0.6853 | 0.0000 | 0.6847 | 2007.03.16 09:26 | 0.6847 | 0.00 | 0.00 | 0.00 | 30.72 |
| 27859775 | 2007.03.16 03:51 | sell | 2.63 | eurgbpm | 0.6862 | 0.0000 | 0.6856 | 2007.03.16 04:30 | 0.6856 | 0.00 | 0.00 | 0.00 | 30.60 |
| 28259119 | 2007.03.16 16:16 | sell | 2.66 | eurgbpm | 0.6853 | 0.0000 | 0.6847 | 2007.03.19 06:28 | 0.6847 | 0.00 | 0.00 | 1.30 | 31.00 |
| 28225907 | 2007.03.18 22:14 | sell | 2.65 | eurgbpm | 0.6862 | 0.0000 | 0.6856 | 2007.03.19 01:04 | 0.6856 | 0.00 | 0.00 | 0.00 | 30.89 |
| 28603954 | 2007.03.20 09:23 | sell | 2.67 | eurgbpm | 0.6835 | 0.0000 | 0.6829 | 2007.03.20 09:30 | 0.6829 | 0.00 | 0.00 | 0.00 | 31.19 |
| 27439385 | 2007.03.21 07:02 | buy | 2.62 | eurgbpm | 0.6781 | 0.0000 | 0.6787 | 2007.03.21 09:30 | 0.6787 | 0.00 | 0.00 | 0.00 | 30.79 |
| 28622727 | 2007.03.21 09:37 | sell | 2.69 | eurgbpm | 0.6799 | 0.0000 | 0.6793 | 2007.03.21 09:53 | 0.6793 | 0.00 | 0.00 | 0.00 | 31.61 |
| 28768417 | 2007.03.21 18:22 | sell | 2.69 | eurgbpm | 0.6799 | 0.0000 | 0.6793 | 2007.03.22 08:50 | 0.6793 | 0.00 | 0.00 | 3.95 | 31.76 |
| 28763382 | 2007.03.22 09:30 | buy | 2.69 | eurgbpm | 0.6781 | 0.0000 | 0.6787 | 2007.03.22 12:54 | 0.6787 | 0.00 | 0.00 | 0.00 | 31.75 |
| 28941123 | 2007.03.23 08:02 | buy | 2.70 | eurgbpm | 0.6781 | 0.0000 | 0.6787 | 2007.03.27 08:48 | 0.6787 | 0.00 | 0.00 | -3.78 | 31.84 |
| 27413849 | 2007.03.23 08:39 | buy | 2.62 | eurgbpm | 0.6772 | 0.0000 | 0.6778 | 2007.03.23 09:09 | 0.6778 | 0.00 | 0.00 | 0.00 | 30.88 |
| 29053657 | 2007.03.25 23:28 | buy | 2.70 | eurgbpm | 0.6772 | 0.0000 | 0.6778 | 2007.03.27 08:02 | 0.6778 | 0.00 | 0.00 | -1.89 | 31.88 |
| 25998622 | 2007.03.26 05:42 | buy | 2.54 | eurgbpm | 0.6763 | 0.0000 | 0.6769 | 2007.03.26 07:13 | 0.6769 | 0.00 | 0.00 | 0.00 | 29.85 |
| 29167008 | 2007.03.26 11:08 | buy | 2.71 | eurgbpm | 0.6763 | 0.0000 | 0.6769 | 2007.03.26 14:51 | 0.6769 | 0.00 | 0.00 | 0.00 | 32.02 |
| 28909364 | 2007.03.27 09:31 | sell | 2.70 | eurgbpm | 0.6799 | 0.0000 | 0.6793 | 2007.03.27 10:08 | 0.6793 | 0.00 | 0.00 | 0.00 | 31.83 |
| 29280690 | 2007.03.28 06:00 | sell | 2.72 | eurgbpm | 0.6799 | 0.0000 | 0.6793 | 2007.03.28 07:34 | 0.6793 | 0.00 | 0.00 | 0.00 | 32.06 |
| 29389915 | 2007.03.28 14:59 | sell | 2.72 | eurgbpm | 0.6799 | 0.0000 | 0.6793 | 2007.03.28 15:37 | 0.6793 | 0.00 | 0.00 | 0.00 | 32.04 |
| 29273338 | 2007.03.29 00:04 | buy | 2.72 | eurgbpm | 0.6781 | 0.0000 | 0.6787 | 2007.03.29 08:24 | 0.6787 | 0.00 | 0.00 | 0.00 | 32.05 |
| 29461923 | 2007.03.30 07:18 | sell | 2.73 | eurgbpm | 0.6799 | 0.0000 | 0.6793 | 2007.03.30 14:34 | 0.6793 | 0.00 | 0.00 | 0.00 | 32.08 |
| 28619941 | 2007.03.30 07:53 | sell | 2.68 | eurgbpm | 0.6808 | 0.0000 | 0.6802 | 2007.03.30 09:53 | 0.6802 | 0.00 | 0.00 | 0.00 | 31.50 |
| 29561349 | 2007.04.02 00:34 | buy | 2.73 | eurgbpm | 0.6781 | 0.0000 | 0.6787 | 2007.04.05 11:00 | 0.6787 | 0.00 | 0.00 | -9.55 | 32.22 |
| 29267774 | 2007.04.02 07:25 | buy | 2.71 | eurgbpm | 0.6772 | 0.0000 | 0.6778 | 2007.04.05 10:57 | 0.6778 | 0.00 | 0.00 | -9.49 | 32.07 |
| 29210677 | 2007.04.02 11:50 | buy | 2.71 | eurgbpm | 0.6763 | 0.0000 | 0.6769 | 2007.04.04 13:35 | 0.6769 | 0.00 | 0.00 | -3.80 | 32.07 |
| 25992835 | 2007.04.03 05:57 | buy | 2.54 | eurgbpm | 0.6754 | 0.0000 | 0.6760 | 2007.04.03 09:08 | 0.6760 | 0.00 | 0.00 | 0.00 | 30.11 |
| 30152910 | 2007.04.03 18:00 | buy | 2.74 | eurgbpm | 0.6754 | 0.0000 | 0.6760 | 2007.04.04 09:55 | 0.6760 | 0.00 | 0.00 | -1.92 | 32.47 |
| 30383873 | 2007.04.05 07:16 | buy | 2.74 | eurgbpm | 0.6763 | 0.0000 | 0.6769 | 2007.04.05 08:30 | 0.6769 | 0.00 | 0.00 | 0.00 | 32.44 |
| 30509481 | 2007.04.05 11:18 | buy | 2.75 | eurgbpm | 0.6781 | 0.0000 | 0.6787 | 2007.04.05 11:54 | 0.6787 | 0.00 | 0.00 | 0.00 | 32.51 |
| 29764373 | 2007.04.05 12:50 | sell | 2.74 | eurgbpm | 0.6799 | 0.0000 | 0.6793 | 2007.04.11 02:01 | 0.6793 | 0.00 | 0.00 | 5.36 | 32.50 |
| 29714583 | 2007.04.05 13:44 | sell | 2.73 | eurgbpm | 0.6808 | 0.0000 | 0.6802 | 2007.04.09 05:00 | 0.6802 | 0.00 | 0.00 | 2.68 | 32.19 |
| 30744606 | 2007.04.09 08:45 | sell | 0.28 | eurgbpm | 0.6808 | 0.0000 | 0.6802 | 2007.04.09 11:16 | 0.6808 | 0.00 | 0.00 | 0.00 | 0.00 |
| 30765785 | 2007.04.09 12:50 | sell | 2.76 | eurgbpm | 0.6808 | 0.0000 | 0.6802 | 2007.04.10 11:05 | 0.6802 | 0.00 | 0.00 | 1.35 | 32.68 |
| 28617462 | 2007.04.09 14:31 | sell | 2.68 | eurgbpm | 0.6817 | 0.0000 | 0.6811 | 2007.04.09 16:43 | 0.6811 | 0.00 | 0.00 | 0.00 | 31.52 |
| 30793394 | 2007.04.10 02:40 | sell | 2.76 | eurgbpm | 0.6817 | 0.0000 | 0.6811 | 2007.04.10 05:51 | 0.6811 | 0.00 | 0.00 | 0.00 | 32.64 |
| 30878631 | 2007.04.10 06:37 | sell | 2.77 | eurgbpm | 0.6817 | 0.0000 | 0.6811 | 2007.04.10 07:06 | 0.6811 | 0.00 | 0.00 | 0.00 | 32.76 |
| 30924256 | 2007.04.10 14:06 | sell | 2.77 | eurgbpm | 0.6808 | 0.0000 | 0.6802 | 2007.04.11 01:32 | 0.6802 | 0.00 | 0.00 | 1.36 | 32.80 |
| 30892843 | 2007.04.10 15:05 | sell | 2.77 | eurgbpm | 0.6817 | 0.0000 | 0.6811 | 2007.04.10 18:52 | 0.6811 | 0.00 | 0.00 | 0.00 | 32.77 |
| 30519505 | 2007.04.11 07:15 | buy | 2.76 | eurgbpm | 0.6781 | 0.0000 | 0.6787 | 2007.04.11 08:02 | 0.6787 | 0.00 | 0.00 | 0.00 | 32.74 |
| 31027931 | 2007.04.11 19:31 | sell | 2.78 | eurgbpm | 0.6799 | 0.0000 | 0.6793 | 2007.04.17 08:30 | 0.6793 | 0.00 | 0.00 | 8.17 | 33.27 |
| 31022393 | 2007.04.12 01:01 | sell | 2.78 | eurgbpm | 0.6808 | 0.0000 | 0.6802 | 2007.04.16 13:00 | 0.6802 | 0.00 | 0.00 | 2.72 | 33.24 |
| 30987852 | 2007.04.12 15:00 | sell | 2.78 | eurgbpm | 0.6817 | 0.0000 | 0.6811 | 2007.04.13 06:20 | 0.6811 | 0.00 | 0.00 | 1.36 | 33.10 |
| 31468983 | 2007.04.13 10:41 | sell | 2.79 | eurgbpm | 0.6817 | 0.0000 | 0.6811 | 2007.04.13 11:52 | 0.6811 | 0.00 | 0.00 | 0.00 | 33.29 |
| 31530940 | 2007.04.13 13:45 | sell | 2.79 | eurgbpm | 0.6817 | 0.0000 | 0.6811 | 2007.04.13 19:50 | 0.6811 | 0.00 | 0.00 | 0.00 | 33.26 |
| 31621941 | 2007.04.15 22:00 | sell | 2.80 | eurgbpm | 0.6817 | 0.0000 | 0.6811 | 2007.04.16 08:32 | 0.6811 | 0.00 | 0.00 | 0.00 | 33.44 |
| 28616327 | 2007.04.15 22:00 | sell | 2.68 | eurgbpm | 0.6826 | 0.0000 | 0.6820 | 2007.04.16 04:11 | 0.6820 | 0.00 | 0.00 | 0.00 | 31.98 |
| 31739753 | 2007.04.16 14:12 | sell | 2.81 | eurgbpm | 0.6808 | 0.0000 | 0.6802 | 2007.04.17 05:56 | 0.6802 | 0.00 | 0.00 | 1.38 | 33.57 |
| 31105755 | 2007.04.17 08:30 | buy | 2.79 | eurgbpm | 0.6781 | 0.0000 | 0.6787 | 2007.04.19 03:56 | 0.6787 | 0.00 | 0.00 | -7.81 | 33.55 |
| 30509484 | 2007.04.17 08:42 | buy | 2.75 | eurgbpm | 0.6772 | 0.0000 | 0.6778 | 2007.04.19 00:13 | 0.6778 | 0.00 | 0.00 | -7.70 | 33.13 |
| 30509488 | 2007.04.17 10:29 | buy | 2.75 | eurgbpm | 0.6763 | 0.0000 | 0.6769 | 2007.04.17 12:45 | 0.6769 | 0.00 | 0.00 | 0.00 | 33.09 |
| 31884216 | 2007.04.17 18:59 | buy | 2.82 | eurgbpm | 0.6763 | 0.0000 | 0.6769 | 2007.04.18 07:37 | 0.6769 | 0.00 | 0.00 | -1.97 | 33.97 |
| 32014613 | 2007.04.18 08:30 | buy | 2.82 | eurgbpm | 0.6763 | 0.0000 | 0.6769 | 2007.04.18 11:31 | 0.6769 | 0.00 | 0.00 | 0.00 | 33.97 |
| 32169572 | 2007.04.19 04:44 | buy | 2.83 | eurgbpm | 0.6781 | 0.0000 | 0.6787 | 2007.04.19 06:43 | 0.6787 | 0.00 | 0.00 | 0.00 | 33.96 |
| 32200300 | 2007.04.19 07:03 | buy | 2.83 | eurgbpm | 0.6781 | 0.0000 | 0.6787 | 2007.04.19 09:16 | 0.6787 | 0.00 | 0.00 | 0.00 | 34.01 |
| 31836849 | 2007.04.19 22:00 | sell | 2.81 | eurgbpm | 0.6799 | 0.0000 | 0.6793 | 2007.04.20 07:38 | 0.6793 | 0.00 | 0.00 | 0.00 | 33.81 |
| 32376971 | 2007.04.20 08:47 | sell | 2.84 | eurgbpm | 0.6799 | 0.0000 | 0.6793 | 2007.04.20 09:13 | 0.6793 | 0.00 | 0.00 | 0.00 | 34.14 |
| 32234743 | 2007.04.23 10:21 | buy | 2.84 | eurgbpm | 0.6781 | 0.0000 | 0.6787 | 2007.04.23 20:25 | 0.6787 | 0.00 | 0.00 | 0.00 | 34.08 |
| 32393779 | 2007.04.24 14:25 | sell | 2.84 | eurgbpm | 0.6799 | 0.0000 | 0.6793 | 2007.05.09 09:59 | 0.6793 | 0.00 | 0.00 | 20.85 | 33.97 |
| 31821578 | 2007.04.24 17:49 | sell | 2.81 | eurgbpm | 0.6808 | 0.0000 | 0.6802 | 2007.05.01 15:02 | 0.6802 | 0.00 | 0.00 | 9.65 | 33.70 |
| 31705021 | 2007.04.26 11:23 | sell | 2.80 | eurgbpm | 0.6817 | 0.0000 | 0.6811 | 2007.05.01 10:19 | 0.6811 | 0.00 | 0.00 | 4.11 | 33.65 |
| 31675284 | 2007.04.26 13:12 | sell | 2.80 | eurgbpm | 0.6826 | 0.0000 | 0.6820 | 2007.04.27 14:30 | 0.6820 | 0.00 | 0.00 | 1.37 | 33.65 |
| 28616169 | 2007.04.27 06:13 | sell | 2.67 | eurgbpm | 0.6835 | 0.0000 | 0.6829 | 2007.04.27 08:13 | 0.6829 | 0.00 | 0.00 | 0.00 | 31.94 |
| 33164890 | 2007.04.27 17:22 | sell | 2.85 | eurgbpm | 0.6826 | 0.0000 | 0.6820 | 2007.04.30 06:57 | 0.6820 | 0.00 | 0.00 | 1.40 | 34.13 |
| 33116147 | 2007.04.30 01:37 | sell | 2.85 | eurgbpm | 0.6835 | 0.0000 | 0.6829 | 2007.04.30 06:36 | 0.6829 | 0.00 | 0.00 | 0.00 | 34.09 |
| 33264584 | 2007.04.30 08:21 | sell | 2.86 | eurgbpm | 0.6826 | 0.0000 | 0.6820 | 2007.05.01 07:00 | 0.6820 | 0.00 | 0.00 | 1.40 | 34.37 |
| 33528418 | 2007.05.01 18:56 | sell | 2.87 | eurgbpm | 0.6808 | 0.0000 | 0.6802 | 2007.05.02 04:21 | 0.6802 | 0.00 | 0.00 | 1.41 | 34.35 |
| 33590705 | 2007.05.02 05:46 | sell | 2.87 | eurgbpm | 0.6808 | 0.0000 | 0.6802 | 2007.05.08 11:46 | 0.6802 | 0.00 | 0.00 | 8.45 | 34.33 |
| 33470418 | 2007.05.02 11:00 | sell | 2.87 | eurgbpm | 0.6817 | 0.0000 | 0.6811 | 2007.05.08 09:35 | 0.6811 | 0.00 | 0.00 | 8.45 | 34.32 |
| 33438968 | 2007.05.02 13:05 | sell | 2.86 | eurgbpm | 0.6826 | 0.0000 | 0.6820 | 2007.05.03 17:30 | 0.6820 | 0.00 | 0.00 | 4.20 | 34.14 |
| 33259255 | 2007.05.02 14:26 | sell | 2.86 | eurgbpm | 0.6835 | 0.0000 | 0.6829 | 2007.05.02 16:07 | 0.6829 | 0.00 | 0.00 | 0.00 | 34.17 |
| 33784293 | 2007.05.04 06:38 | sell | 2.88 | eurgbpm | 0.6826 | 0.0000 | 0.6820 | 2007.05.04 12:35 | 0.6820 | 0.00 | 0.00 | 0.00 | 34.35 |
| 33878727 | 2007.05.04 12:59 | sell | 2.89 | eurgbpm | 0.6826 | 0.0000 | 0.6820 | 2007.05.04 15:35 | 0.6820 | 0.00 | 0.00 | 0.00 | 34.55 |
| 33906532 | 2007.05.07 15:35 | sell | 2.89 | eurgbpm | 0.6826 | 0.0000 | 0.6820 | 2007.05.08 08:18 | 0.6820 | 0.00 | 0.00 | 1.42 | 34.54 |
| 34064648 | 2007.05.08 17:46 | sell | 2.90 | eurgbpm | 0.6808 | 0.0000 | 0.6802 | 2007.05.09 09:26 | 0.6802 | 0.00 | 0.00 | 1.42 | 34.65 |
| 34141825 | 2007.05.10 07:24 | sell | 2.91 | eurgbpm | 0.6799 | 0.0000 | 0.6793 | 2007.05.23 10:02 | 0.6793 | 0.00 | 0.00 | 15.72 | 34.55 |
| 34139603 | 2007.05.10 09:19 | sell | 2.90 | eurgbpm | 0.6808 | 0.0000 | 0.6802 | 2007.05.10 11:04 | 0.6802 | 0.00 | 0.00 | 0.00 | 34.64 |
| 34254222 | 2007.05.10 11:14 | sell | 2.91 | eurgbpm | 0.6808 | 0.0000 | 0.6802 | 2007.05.10 11:25 | 0.6802 | 0.00 | 0.00 | 0.00 | 34.75 |
| 34257295 | 2007.05.10 12:29 | sell | 2.92 | eurgbpm | 0.6808 | 0.0000 | 0.6802 | 2007.05.23 08:31 | 0.6802 | 0.00 | 0.00 | 15.73 | 34.58 |
| 34054109 | 2007.05.10 13:24 | sell | 2.90 | eurgbpm | 0.6817 | 0.0000 | 0.6811 | 2007.05.10 16:43 | 0.6811 | 0.00 | 0.00 | 0.00 | 34.48 |
| 34302551 | 2007.05.11 07:43 | sell | 2.92 | eurgbpm | 0.6817 | 0.0000 | 0.6811 | 2007.05.11 08:35 | 0.6811 | 0.00 | 0.00 | 0.00 | 34.69 |
